Groups | Models or Similar | Pay Per Day USD | KM/Day | Extra KM | Refundable Deposit |
---|---|---|---|---|---|
A | Toyota IST, Toyota Runx | 35 | 150-200 | 0.35 | 350 |
B | Toyota Corolla Bubble | 50 | 150-200 | 0.50 | 350 |
C | Toyota Camry, Ipsum, Noah | 70 | 150-200 | 0.70 | 400 |
D | Ford Ranger, Jeep | 120 | 150-200 | 1.20 | 600 |
E | Toyota Land Cruiser, Colt, Nissan Hardbody | 180 | 150-200 | 1.80 | 700 |
F | Toyota Quantum, Alphard | 120 | 150-200 | 1.20 | N/A (Sheuffer Driven) |
G | 25 Seater Coaster | 150 | 150-200 | 1.50 | N/A (Sheuffer Driven) |
H | 60 Seater Bus | 350 | 150-200 | 3.50 | N/A (Sheuffer Driven) |
RENTAL INFORMATION: